Insulin Syringes
Product features
◆ Transparent syringe barrel ensures controlled administration of medication and the color code ensures correct selection of syringes
◆ Large, easy to read graduation, for safe, an accurate dosage control
◆ Smooth-glide plunger seal reduces painless injection without jerking
◆ Latex-free plunger seal reduces the risk of allergic reactions
◆ Clearly legible graduation for safe, reliable dosage
◆ Secure plunger stop prevents loss of medication
◆ The triple bevel of the needle and silicon lubricant on electro-polished needle surface smooths the gliding and reduces the friction
Packing information
Blister pack for each syringe
| Catalog No. | Volume ml/cc | Insulin | Gauge | Color code Needle Hub/Cap | Quantity box/carton |
| USIS001 | 0.3 | 40U/100U | 29G | Orange | 100/2000 |
| USIS002 | 0.3 | 40U/100U | 30G | Orange | 100/2000 |
| USIS003 | 0.3 | 40U/100U | 31G | Orange | 100/2000 |
| USIS004 | 0.3 | 40U/100U | 32G | Orange | 100/2000 |
| USIS005 | 0.5 | 40U/100U | 29G | Orange | 100/2000 |
| USIS006 | 0.5 | 40U/100U | 30G | Orange | 100/2000 |
| USIS007 | 0.5 | 40U/100U | 31G | Orange | 100/2000 |
| USIS008 | 0.5 | 40U/100U | 32G | Orange | 100/2000 |
| USIS009 | 1 | 40U/100U | 29G | Orange | 100/2000 |
| USIS010 | 1 | 40U/100U | 30G | Orange | 100/2000 |
| USIS011 | 1 | 40U/100U | 31G | Orange | 100/2000 |
| USIS012 | 1 | 40U/100U | 32G | Orange | 100/2000 |

